Association des Résidents de Dunany
Dunany Community Association
Income Statement
For the year ended December 31, 2025
| Actual 2025 ($) | Budget 2025 ($) | Actual 2024 ($) | Actual 2023 ($) | |
|---|---|---|---|---|
| Revenus / Income | ||||
| Membership Dues | 6,305.00 | 6,750.00 | 6,750.00 | 7,290.00 |
| Donation, Fish Stocking | 1,545.00 | 240.00 | 643.96 | 490.00 |
| GIC Interest (2%) | 328.79 | 250.00 | 328.50 | 164.52 |
| Donation, Dunany Trail | 200.00 | – | – | 590.00 |
| Total Revenus / Income | 8,378.79 | 7,240.00 | 7,722.46 | 8,534.52 |
| Dépenses / Expenses | ||||
| Dunany Trail Maintenance¹ | 250.00 | 590.00 | – | – |
| RSVL (water testing) | 575.00 | 800.00 | 587.92 | 1,365.23 |
| Fish Stocking ² | 4,275.50 | 3,000.00 | 3,000.00 | 3,000.00 |
| Insurance (BFL Canada) | 658.50 | 600.00 | 601.01 | 561.77 |
| Beaver Control ³ | – | 500.00 | 545.12 | 300.00 |
| Association Memberships | 250.00 | 300.00 | 200.00 | 200.00 |
| Donations made | 450.00 | – | 250.00 | 200.00 |
| Website ⁴ | 377.57 | 950.00 | 844.26 | 650.32 |
| Social Activities ⁵ | 272.99 | – | – | 30.00 |
| Bank Charges | 97.60 | 200.00 | 87.85 | 217.16 |
| Sundry (Boyd Lake Aquatic Survey) ⁶ | 1,127.90 | 1,000.00 | – | 74.81 |
| Total Dépenses / Expenses | 8,335.06 | 7,940.00 | 6,116.16 | 6,599.29 |
| Net Surplus (Deficit) | 43.73 | (700.00) | 1,606.30 | 1,935.23 |
| ¹ Dunany Trail: Additional $250 for 2025 trail services paid by Johanne Vallée in May 2026, recorded in 2026. | ||||
| ² Fish Stocking: $1,275.50 overage for additional stocking of Clear Lake. | ||||
| ³ Beaver Control: $0 in 2025. 2024 accrual of $545.12 remains on balance sheet; $275 applied Jan 2026, balance $270.12. | ||||
| ⁴ Website (WordPress/Funio): hosting $240, domain $20, Montreal freelancer at $35/hr. | ||||
| ⁵ Social Activities: Winter Family Day $121.31 (Glionna $49.17, Chambers $72.14); Vinyl signs $42.53 (Palmer); Celebration Pierre D & Bill G $109.15 (Sauvé). | ||||
| ⁶ Sundry: Boyd Lake Aquatic Survey, April $500 (cheque No. 71) and September $627.90. Non-recurring. | ||||
Comparative Balance Sheet
As at December 31, 2025
| 31 déc. / Dec 31 2025 ($) | 31 déc. / Dec 31 2024 ($) | |
|---|---|---|
| Actif à court terme / Short-term Assets | ||
| Petty Cash | 40.00 | 40.00 |
| Chequing #0139-7020-118 | 9,635.63 | 9,591.90 |
| GIC ⁷ | 11,000.00 | 11,000.00 |
| Prepaid Expenses | 214.55 | 214.55 |
| TOTAL ACTIF / TOTAL ASSETS | 20,890.18 | 20,846.45 |
| Liabilities | ||
| Accounts Payable (castors / beaver control) ³ | 545.12 | 545.12 |
| TOTAL PASSIF / TOTAL LIABILITIES | 545.12 | 545.12 |
| Actif net / Net Assets | ||
| Accumulated Surplus, prior years | 20,301.33 | 18,695.03 |
| Net Surplus, current year | 43.73 | 1,606.30 |
| TOTAL ACTIF NET / TOTAL NET ASSETS | 20,345.06 | 20,301.33 |
| TOTAL PASSIF ET ACTIF / TOTAL LIABILITIES & NET ASSETS | 20,890.18 | 20,846.45 |
| ⁷ GIC: $11,000 at 2% fixed, matures August 25, 2026. BMO instructed not to auto-renew; Board to decide on reinvestment. | ||
Proposed Budget / 2026
| Budget 2026 ($) | Réel / Actual 2025 ($) | |
|---|---|---|
| Revenus / Income | ||
| Membership / (150 × $45) | 6,750 | 6,305 |
| Donation, Fish Stocking 8 | 500 | 1,545 |
| GIC Interest 9 | 329 | 329 |
| Donation, Dunany Trail | – | 200 |
| Total Revenus / Income | 7,579 | 8,379 |
| Dépenses / Expenses | ||
| Dunany Trail Maintenance | 275 | 250 |
| RSVL (2 samplings) 10 | 385 | 575 |
| Fish Stocking (2-yr rotation) | 3,000 | 4,276 |
| Insurance (BFL Canada) 11 | 680 | 659 |
| Beaver Control | 300 | – |
| Association Memberships | 250 | 250 |
| Donations made | 450 | 450 |
| Website maintenance | 600 | 378 |
| Social Activities (Winterlude, SPANK, autumn/fall) | 880 | 273 |
| Bank Charges | 100 | 98 |
| Sundry | 500 | 1,128 |
| Total Dépenses / Expenses | 7,420 | 8,335 |
| Projected Net Surplus (Deficit) | 159 | 44 |
| 8 Assumptions: 2-year fish stocking rotation; GIC not auto-renewed (principal returns to chequing Aug 25, 2026). | ||
| 9 GIC: $11,000 matures August 25, 2026. Interest retained at 2% pending reinvestment decision by Board in July 2026. | ||
| 10 RSVL: 2 sampling dates in 2026 (normally 3). Final lake list and pricing not yet confirmed. | ||
| 11 Insurance: Contact BFL Canada by September before October 31 renewal. Update policy with new Board officers. | ||